Project Description
ALUM WINDOW & DOOR SYSTEM
With advanced technology,energy conservation and environment protection casting, extrusion, anodizing, electrophoresis, powder coating, wooden grain transfer and thermal break bridge system production lines to meet customers needs

| UPVC-V-65 | UPVC-V-60-1 |
| UPVC-V-60-2 | UPVC-V-60-3 |
Techonlogy

GENERAL CHEMICAL COMPOSITION OF ALLOY
| ALLOY | Si(%) | Fe(%) | Cu(%) | Mu(%) | Mg(%) | Gr(%) | Zn(%) | Ti(%) | Other(% each) | Other(% total) | Al(%) |
| 6063 | 0.20-0.60 | <=0.35 | <=0.10 | <=0.10 | 0.45-0.90 | <=0.10 | <=0.10 | <=0.10 | <=0.05 | <=0.15 | Remainder |
| 6063A | 0.30-0.60 | 0.15-0.35 | <=0.10 | <=0.15 | 0.60-0.90 | <=0.05 | <=0.15 | <=0.10 | <=0.05 | <=0.15 | Remainder |
| 6061 | 0.10-0.80 | <=0.70 | 0.15-0.40 | <=0.15 | 0.80-1.20 | 0.04-0.35 | <=0.25 | <=0.15 | <=0.05 | <=0.15 | Remainder |
MECHANICAL PROPERTIES OF SECTIONS UNDER ROOM TEMPERATURE
| ALLOY | STATE | THICKNESS
/MM |
TENSILE STRENGTH TEST | HARDNESS TEST | ||||
| TENSILE STRENGTH | NON-PROPORTIONAL STRETCHING STRESS | STRETCHING RATE | PATTERN THICKNESS | HV | HW | |||
| Rp 0.2/Mpa | % | MM | ||||||
| NO LESS THAN (>=) | ||||||||
| 6061 | T4 | ALL | 180 | 110 | 16 | – | – | – |
| T6 | ALL | 265 | 245 | 8 | – | – | – | |
| 6063 | T5 | ALL | 160 | 110 | 8 | 0.8 | 58 | 8 |
| T6 | ALL | 205 | 180 | 8 | – | – | – | |
| 6063A | T5 | <=10 | 200 | 160 | 5 | 0.8 | 65 | 10 |
| >10 | 190 | 150 | 5 | 0.8 | 65 | 10 | ||
| T6 | <=10 | 230 | 190 | 5 | – | – | – | |
| >10 | 220 | 180 | 4 | – | – | – | ||
SURFACE TREATMENT
| CLASS | MIN-AVERAGE FILM THICKNESS | MIN-PART FILM THICKNESS |
| AA10 | 10 | 8 |
| AA15 | 15 | 12 |
| AA20 | 20 | 16 |
| AA25 | 25 | 20 |
NOTE:THE ANODIZED OF GOODS IS GENERALLY SUPPLIED IN CLASS AA10,OR IS CONTROLLED ACCORDING TO CLIENT SREQUEST
ELEETROPHORESIS (PCR-DGGE)SURFACE TREATMENT
| CLASS | ANODIZED FILM | COATING | COMPOSITE FILM | |
| AVERAGE FILM THICKNESS(um) | PART FILM THICKNESS(um) | PART FILM THICKNESS(um) | PART FILM THICKNESS(um) | |
| A | 10 | >=8 | >=12 | >=21 |
| B | >=10 | >=8 | >=7 | >=16 |
NOTE:THE ANODIZED OF GOODS IS GENERALLY SUPPLIED IN CLASS B,OR IS CONTROLLED ACCORDING TO CLIENT SREQUEST
Window & Door Solution